FEES/RATES/CHARGES
PARTICULAR | SCALE OF CHARGES |
Allocation cost | 65% of FMV of the land and building as contained in the Lagos State of Nigeria Official Gazette No. 10, Vol. 48, dated 5th February, 2015 |
BREAKDOWN(GENERAL SCHEME) | |
Premium | 60% of the FMV |
Capital Contribution | 25% of the FMV |
Survey Fee | 5% of the FMV |
Ground Rent | 1% of the FMV |
Stamp duty | 2% of the FMV |
Registration and Conveyance | 3% of the FMV |
Administrative Charges | 1% of the FMV |
Development Charges | 3% of the FMV |
KEY-: FMV= Fair Market Value
(DEEMED GRANT CONSENT PROCESSING)
PARTICULAR | SCALE OF CHARGES |
CONSENT FEE | 1.5% of the FMV |
PUBLICATION FEE | N10,000 |
STAMP DUTY | .75% of the FMV |
REGISTRATION FEE | .75% of the FMV |
KEY:- FMV=Fair Market Value