FEES/RATES/CHARGES
PARTICULAR | SCALE OF CHARGES | |
CONSENT | CONSENT FEE | 1.5% of Fair Market Value |
CGT | 0.5% of Fair Market Value | |
STAMP DUTY | 0.5% of Market value | |
REGISTRATIONFEES | 0.5% of Fair Market Value | |
RECTIFICATION OF LAND TITLES | RECTIFICATION FEE | 0.75% of Fair Market Value |
REGISTRATION FEE | 0.375% of Fair Market Value | |
STAMP DUTY | 0.375% of Fair Market Value | |
PRIVATE SECTOR DEVELOPERS’ PROGRAMME(PSDP) | ETI-OSA | N60- N 80m PER HECTARES |
IBEJU LEKKI | N30- N60m PER HECTARES | |
EPE | N10- N 30m PER HECTARES |
KEY: FMV= Fair Market Value