S/N | FILE NO | FILE NAME | # CONSENT | # CGT | # STAMP DUTY | # REG | # NIC | # TOTAL |
1. | 111099 ASSIGN | DUTCHESS DAVID | 330,000 | 110,000 | 110,000 | 110,000 | 420,000 | 1,080,000 |
2. | 111034 MORT | OLUMIDE IPAYE | 2,500 | N/A | FIRS | 5,000 | 67,000 | 74,500 |
3. | 111085 ASSIGN | MR OLUSHOLA AKINAJISEBUTI | 95,500 | 32,500 | 32,500 | 32,500 | 46,500 | 273,000 |
4. | 111039 MORT | PAULINUS OZONAGBO | 2,500 | N/A | FIRS | 5,000 | 96,200 | 103,700 |
5. | 111112 ASSIGN | OMOLARA –AYODELE RANDLE | 93,000 | FIRS | 31,000 | 31,000 | 45,000 | 200,000 |
6. | 111177 LEASE | MODUPEOLA ADERONKE BAKERE JP | 165,000 | 27,500 | 27,500 | 27,500 | N/A | 330,000 |
7. | 111180 ASSIGN | FAITH KINGDOM ASSEMBLY | 750,000 | 250,000 | 250,000 FIRS | 250,000 | 27,800 | 1,527,800 |
8. | 111195 | MR EZEAMANSO HENRY JIDEOFO | 270,000 | 90,000 | 90,000 | 90,000 | 34,000 | 574,000 |
9. | 111165 | MR OPEOLUWA ADEMOLA FASH-AKIN | 1,080,000 | 360,000 | 360,000 | 360,000 | 35,500 | 2,195,500 |
10. | 111167 LEASE | MR OLASENI ODUWOLE | 3,000,000 | FIRS | 1,000,000 | 1,000,000 | N/A | 5,000,000 |
11. | 111248 | MR ALEXANDER OBIOMA .O. | 480,000 | 160,000 | 160,000 | 160,000 | 38,000 | 998,000 |
12. | 111281 SUBLEASE | MR & MRS IFEANYI & STELLA OKOH | 750,000 | 250,000 | 250,000 | 250,000 | 70,500 | 1,570,500 |
13. | 111204 | OLAOLU AKINKUABE | 2,500,000 | NIL | FIRS | 5,000.00 | 6,500 | 14,000.00 |
14. | 111275 | BARRISTR NKOYO AMANA | 750,000 | 250,000 | 250,000 | 250,000 | 14,000 | 1,514,000 |
15. | 111227 | MR. OKECHUKWU NELSON MOORE | 750,000 | 250,000 | 250,000 | 250,000 | 3,000 | 1,503,000 |
16. | 111241 | JOJEIN HOTELS AND RESORTS | 1,950,000 | 650,000 | 650,000 | 650,000 | 50,000 | 3,950,000 |
17. | 111266 | MR OBI JOHNSON CHIDI | 37,500 | 12,500 | 12,500 | 12,500 | 18,000 | 93,000 |
18. | 111222 | CHRISTOPHER LEE DOUGLES & DEBORAH OMORON AKHIMUE | 75,000 | 25,000 | 25,000 | 2500 | 78,000 | 228,000 |
19. | 111250 | MR CHIKE OKORIE | 125,000 | N/A | FIRS | 250,000 | GR/LUC | 375,000 |
20. | 111223 | CHRISTOPHER LEE DOUGLAS & DEBORAH OMORON AKHIMIE | 75,000 | 25,000 | 25,000 | 25,000 | 95,000 | 245,000 |
21. | 111200 | WASIU AKINKUNMI AYINLA | 690,000 | 115,000 | 115,000 | 115,000 | GR/LUA | 1,380,000 |
22. | 111290 | ADESUGBA BABATUNDE OLUWASAYO | 540,000 | 180,000 | 180,000 | 180,000 | 26,000 | 1,106,000 |
23. | 111272 | MR ADEBAYO ALABI | 600,000 | 100,000 | 1000 | 1000 | G.R/LUC | 900,000 |
24. | 111265 | MR IFEANYI HARRY JEFFERY | 37,500 | 12,500 | 12,500 | 12,500 | 18,000 | 93,000 |
25. | 111368 | MR HENRY HUMPHREY AGRAMY | 1,200,000 | 400,000 | 4,000,000 | 400,000 | GR/LUL | 2,400,000 |
1. | 111053 | LADY NKIRU EMECHEBE | 375,000 | 125,000 | 125,000 | 125,000 | 25,500 | 775,500 |
2. | 111056 | HON. DR. ABDULHAKEEM ABDULATEEF | 1,200,000 | 400,000 | 400,000 | 400,000 | _ | 2,400,000 |
3. | 111096 | DR. YEMI OKE | 465,000 | 155,000 | 155,000 | 155,000 | 21,000 | 951,000 |
4. | 111146 | MR. ODUCHE EDWIN EBELE | 122,500 | 42,500 | 42,500 | 42,500 | _ | 245,000 |
5. | 111116 | MR. SALAM OLAINALE IBIDAPO | 82,500 | 27,500 | 27,500 | 27,500 | 46000 | 211,000 |
6. | 111124 | HAVENSTEAD AGRICULTURAL RESOURCES & PRODUCE LTD | 315,000 | 52,500 | _ | 52,500 | _ | 420,000 |
7. | 111161 | MADAM HELEN IDEHEN | 12,600 | 4,200 | 4,200 | 4,200 | 16,100 | 41,300 |
8. | 111196 | MR. OLADAYO ISMAIL OGUNSHINA | 135,000 | 45,000 | 45,000 | 45,000 | 7,200 | 277,200 |
9. | 11164 | ABIODUN OLAYINKA FAMUYIWA | 4,500 | _ | _ | 9,000 | 9,000 | 22,500 |
10. | 111233 | ALHAJI AHMED TAIWO LASISI & ALHAJA MUTIAT LASISI | 5,000 | _ | 10,000 | 10,000 | 3,500 | 18,500 |
11. | 111259 | MR. JOHNSON ADEGOKE ALASOKO | 360,000 | 60,000 | 60,000 | 60,000 | _ | 720,000 |
12. | 111219 | MR. ADEYEMI .A. ADEDIRAN | 750,000 | 250,000 | 250,000 | 250,000 | 21,000 | 1,521,000 |
13. | 111380 | LAND CRAFT INDUSTRIES LTD | 125,000 | _ | _ | 250,000 | _ | 500,000 |
14. | 111356 | MR. OLADELE OLAREWAJU AKEEM | 108,000 | 18,000 | 18,000 | 18,000 | _ | 54,000 |
15. | 111326 | MR. AYODEJI ADIGUN | 450,000 | 150,000 | 150,000 | 150,000 | 208,000 | 1,108,000 |
16. | 111321 | MR. ADEDIRE OLALEKAN CHRISTOPHER | 60,000 | 20,000 | 20,000 | 20,000 | 40,000 | 140,000 |
17. | ||||||||
18. | 111337 GIFT | BOSEDE HELEN ONAYINKA | 318,000 | 53,000 | 53,000 | 53,000 | GR | 636,000 |
19. | 111360 ASSIGN | MR ADETOLA BAMGBELU | 600,000 | 200,000 | 200,000 | 200,000 | 38,000 | 1,238,000 |
20. | 111336 GIFT | OLUKORED BERNICE ONAYINKA | 315,000 | N/A | 52,500 | 52,000 | G/R | 420,000 |
21. | 111371 ASSIGN | MRS HAMDAT AWENI ETTI | 750,000 | 250,000 | 250,000 | 250,000 | 10,000 | 1,510,000 |
22. | ||||||||
23. | 111322 | MR TANIMOWO THOMAS ADELOWO | 45,000 | 15,000 | 15,000 | 15,000 | 32,000 | 122,000 |
24. | 111315 | TOLL SYSTEMS DEVELOPMENT | 75,000,000 | N/A | FIRS | 150,000,000 | 167,042,900 | 392,040,900 |
S/N | FILE NO | NAMES | LOCATION | ASSESSMENTS # | PHONE NO | YEAR | ||
1 | 120039 | MR. CHIGOZIE CHUKWUDI OKAFOR | AMUWO ODOFIN | 240,040 | 802344351 | 21ST MAY | 2018 | |
2 | 120022 | DR. AYOOLA OLADEJI MAKAJUOLA | LEKKI SCH | 630,000 | 8033432250 | 21ST MAY | 2018 | |
3 | 112018 | AYOBAMI KELUIN OMABEGHO | IKATE | 362,800 | 8135715206 | 26TH JAN | 2018 | |
4 | 112027 | MR. ISAAC OGHENE OCHUKO .O. | ALASIA VILLAGE | 335,500 | 8033258084 | 16TH JAN | 2018 | |
5 | 112076 | MRS ADEGBITE CATHERINE ANU | IKOTA- LEKKI | 1,363,500 | 8185717946 | 25TH JAN | 2018 | |
6 | 112040 | UNITOP CATERING SERVICES LTD | V.G.C LEKKI | 105,000 | 8157061193 | 20TH NOV | 2018 | |
7 | 112048 | ABEGUNDE ANUOLUWAPO ADERONKE | OGOMBO VILLAGE | 113,000 | 8055919564 | 31ST OCT | 2018 | |
8 | 112002 | MR. JIMOH BABATUNDE SANNI | LAKOWE | 235,500 | 8023250068 | 30TH JAN | 2018 | |
9 | 112137 | SAMKING CHEMICALS LIMITED | IKEJA | 9,690,000 | 8051741468 | 6TH APRIL | 2018 | |
10 | 112212 | MS. ABIMBOLA OLABISI AYO-VAUGHAN | ONIKE YABA | 1,527,275 | 8055182892 | 23RD MAY | 2018 | |
11 | 112386 | THE REGISTERED TRUSTEE OF HOLY FLOCK OF CHRIST | BADAGRY | 97,000 | 8067666111 | 22ND NOV | 2018 | |
12 | 112356 | SAMKING CHEMICALS LIMITED | OGBA SCHEME | 3,690,000 | 8051741468 | 22ND SEPT | 2017 | |
13 | 12317 | COMFORT AJAYI GBEMISOLA | SANGOTEDO | 1,083,000 | 8023047191 | 28TH MAY | 2018 | |
14 | 112516 | OLUGBENGA AGBOOLA | VIC. ISLAND | 1,966,500 | 7069015095 | 5TH DEC | 2018 | |
15 | 112521 | SAM OLAWALE OBALEYE | OREGUN SCHEME | 2,460,000 | 8051741468 | 9TH OCT | 2018 | |
16 | 112485 | HON OROBOSA ONO OJO | AJIRAN- ETI-OSA | 1,858,000 | 8035650401 | 15TH JAN | 2018 | |
17 | 112676 | MR. AYOLA ABIODUN THOMAS | OSAPA VILLAGE | 1,500,500 | 8160896919 | 16TH JAN | 2018 | |
18 | 112648 | ADEYINKA OLUWA SEUN ADEYEMI | 1,503,000 | 8024019498 | 26TH JAN | 2018 | ||
S/N | FILE NO | NAMES | L.G.A | ASSESSMENT | PHONE NO | YEAR | ||
1 | 112079 | MR OLUSHOLA ALAO & 1 OTHER | KOSOFE | 1,668,000 | 8026011277 | 23/02/18 | ||
2 | 1120611 | MR OMOLOLU OLASUPO 1 & 1 OTHER | KOSOFE | 1,800,000 | 8164522889 | 11/12/2017 | ||
3 | 112183 | MR BABATUNDE JEMI-ALADE & 1 OTHER | KOSOFE | 162,000 | 8038531083 | 17/11/17 | ||
4 | 112604 | MR ISAAC OBINMA | ALIMOSHO | 165,000 | 9065886613 | 25/01/18 | ||
5 | 112426 | MR. OLUWASEGUN POPOOLA & 1 OTHER | ETI-OSA | 1,266,500 | 8022060224 | 26/01/18 | ||
6 | 112577 | OTTUN MUSTAKEEM OLATUNJI | IBEJU-LEKKI | 240,000 | 8023407232 | 10/4/2018 | ||
7 | 112530 | FASHOLA SIKIRU ORILOWO | AMUWO SCHEME | 300,000 | 8023443511 | 29/12/17 | ||
8 | 112746 | MR ANTHONY EZECHUKWU ADIBE & 1 OTHER | KOSOFE | 2,400,000 | 8023154013 | 5/2/2018 | ||
9 | 112787 | MR STEPHEN U. OKAFOR | KOSOFE | 340,000 | 8023595925 | 19/02/18 | ||
10 | 112785 | LOBITAN ENTERPRISES NIG. LTD | ETI-OSA | 62,500 | 8080237912 | 12/12/2017 | ||
11 | 112539 | MR KAZEEM ROTIMI ABANIWONDA | SURULERE | 2,711,500 | 8028099875 | 20/01/17 | ||
12 | 112589 | UNITED BANK FOR AFRICA PLC | ETI-OSA | 691,000 | 8023204022 | 15/02/18 | ||
13 | 112525 | MR. COLLINS CHUKWUYEM EGWAOJE | ETI-OSA | 1,671,345 | 8098777261 | 6/3/2018 | ||
14 | 112553 | MR. JOSEPH OFILI & I OTHER | ETI-OSA | 1,081,000 | 8021162662 | 5/11/2018 | ||
15 | 112972 | MR. UGBU PETER | IBEJU-LEKKI | 372,500 | 8060353273 | 26/03/19 | ||
16 | 112953 | MR. OWHE OMAVIGHO MUKORO | ETI-OSA | 2,527,100 | 8069723146 | 29/01/18 | ||
S/N | FILE NO | NAMES | L.G.A | ASSESSMENT | PHONE | YEAR | ||
1 | 112698 | MS. ADESOLA AYOOLA | KOSOFE | 1,350,000 | 8182796749 | 2018 | ||
2 | 112694 | CRADLE4LIFE LIMITED | IKEJA | 2,930,000 | 8171839379 | 2018 | ||
3 | 112622 | SALIU OBATAYO AMODU | ETI-OSA | 4,500,000 | 8043382201 | 2017 | ||
4 | 112610 | MISS. OLUWAFEYISHAMO QUEEN FOLORUNSHO | ETI-OSA | 1,511,000 | 8033012422 | 2018 | ||
5 | 112420 | ELEPHANT GROUP LIMITED | BADAGRY | 4,070,000 | 8188515118 | 2018 | ||
6 | 112491 | DR. ADEYEYE FAGBIRE | ETI-OSA | 322,000 | 8092392124 | 2019 | ||
7 | 112355 | MRS WINNY AMAKA UGAMA | KOSOFE | 1,539,000 | 8038947951 | 2018 | ||
8 | ||||||||
S/N | FILE NO | NAMES | L.G.A | ASSESSMENT | PHONE NO | YEAR | ||
1 | 112582 | DANIEL OLAKUNLE UJADU | ETI-OSA | 247,500 | 8072809192 | 2018 | ||
2 | 112549 | MR OLANIYI OGUNBODE | KOSOFE | 720,000 | 8023688300 | 2019 | ||
3 | 112259 | ENGR. OCHUKO CHARLES OWEDE & 1 OTHER | ETI-OSA | 592,500 | 8025354824 | 2019 | ||
4 | 112293 | DR. (MRS) OLAJUMOKE .A. OYENUGA | IFAKO | 82,580 | 8033543568 | 2018 | ||
5 | 112240 | SAMKING CHEMICALS LIMITED | IKEJA | 11,610,000 | 8147255910 | 2018 | ||
6 | 112222 | ELEPHANT GROUP LIMITED | AMUWO ODOFIN | 4,215,500 | 8033458015 | 2018 | ||
7 | 112652 | MISS OLAJUMOKE .F. ADEWUYI | KOSOFE | 2,400,000 | 8023069025 | 2017 | ||
8 | 112643 | PRINCE ALBERT ADELOWO ADEDEJI | IBEJU LEKKI | 504,000 | 8023407232 | 2018 | ||
9 | 112689 | MR ADEKUNLE ARISILEJOYE | ETI-OSA | 1,510,000 | 8035775654 | 2018 | ||
10 | 112641 | MR OKECHUKWU .H. EZIMOHA | AMUWO ODOFIN | 75,000 | 8033885343 | 2017 | ||
21,889,580 | ||||||||
S/N | FILE NO | NAMES | LOCATION | ASSESSMENT | PHONE NO | YEAR | ||
1 | 112384 | MR FRANK AIGBOGUN | APAPA | 433,000 | 08122101205, 08038602067 | 2018 | ||
2 | 112396 | EDINEN EMMANUEL | ETI-OSA | 10,800,000 | 803866267 | 2018 | ||
3 | 112335 | MR CHARLES UYI EBAGUA | ETI- OSA | 520,000 | 8036435806 | 2017 | ||
4 | 112200 | MR SADEEQ OLAWALE .M. BALOGUN | ETI- OSA | 3,907,000 | 8031674711 | 2017 | ||
5 | 112201 | MR OLUWASEUN MICHAEL ABOLADE | MUSHIN | 784,000 | 7031888376 | 2018 | ||
6 | 112213 | MS. ABIMBOLA OLABISI AYO-VAUGHAN | LAGOS MAINLAND | 1,528,000 | 8053782892 | 2018 | ||
7 | 112221 | ELEPHANT GROUP LTD | AMUWO ODOFIN | 3,190,000 | 8033348015 | 2018 | ||
S/N | FILE NO | NAMES | L.G.A | ASSESSMENT | PHONE NO | YEAR | ||
1 | 112322 | MR GODFREY OSY CHUKE | IBEJU LEKKI | 106,000 | 8023151245 | 2018 | ||
2 | 112325 | MR BABATUNDE IDOWU ADEDOYIN | 750,000 | 8033279559 | 2018 | |||
3 | 112234 | MR BABAJIDE OKE | IKEJA | 1,502,000 | 9069603189 | 2018 | ||
4 | 112843 | A&E PETROL | LEKKI | 960,000 | 8060595032 | 2017 | ||
5 | 112875 | MR SHEYI MONEY & 1 OTHER | ETI-OSA | 170,000 | 8138028712 | 2018 | ||
6 | 112815 | CLEMENT MOKEDI | ETI-OSA | 2,520,000 | 8028920629 | 2018 | ||
7 | 112873 | REAR ADMIRAL GOOD OMO-CHWO & I OTHER | ETI-OSA | 526,500 | 8038620940 | 2019 | ||
8 | 112890 | AYODEJI OLUWATOSIN JOSHUA | ETI- OSA | 552,500 | 7031888376 | 2018 | ||
S/N | FILE NO | NAMES | L.G.A | ASSESSMENT | PHONE NO | YEAR | ||
1 | 112890 | AYODEJI OLUWATOSIN JOSHUA | ETI- OSA | 476,000 | 7031888316 | 2018 | ||
2 | 112817 | ALHAJI AKEEM ALANI ADESAN | IKEJA | 1,350,000 | 8029104194 | 2017 | ||
3 | 112821 | MR OLAOLUWA AWE | APAPA | 3,600,000 | 8028276876 | 2018 | ||
4 | 112878 | MR JOSEPH AGBOLU &1 OTHER | IKEJA | 88,500 | 802313440 | 2018 | ||
5 | 112922 | INCORPORATED TRUSTEES OF OLOKUN FESTIVAL FOUNDATION | IKEJA | 2,098,300 | 8027347589 | 2018 | ||
6 | 112948 | PAULINUS ONYEMA | ALIMOSHO | 13,500 | 8066603123 | 2018 | ||
7 | 113132 | MR OZOMECHINE ANTHONY & 1 OTHER | IBEJU LEKKI | 248,870 | 8164279679 | 2018 | ||
S/N | FILE NO | NAMES | L.G.A | ASSESSMENT | PHONE NO | YEAR | ||
1 | 113161 | MR JOSEPH ADEBOLA TOLORUNSE | IBEJU- LEKKI | 500,000 | 8060353273 | 2019 | ||
2 | 111316 | CRESEADA INTERNATIONAL LTD | ISOLO | 3,093,750 | 8023024960 | 2018 | ||
3 | 113038 | OTUNBA STEPHEN AJOSE | ETI-OSA | 6,090,000 | 8127105027 | 2018 | ||
4 | 113046 | PEDLINE PROPERTIES LTD | ETI-OSA | 2,070,400 | 8069405536 | 2018 | ||
5 | 113010 | MR ERIC. A. EZE | IKEJA | 586,000 | 8022211261 | 2018 | ||
S/N | F/N | NAME | L.G.A | ASSESSMENT # | PHONE NO | YEAR | ||
1. | 112685 | FELIX VALENTINE AMIEYE | DOLHIN | 75,000 | 8023447974 | 15TH OCT | ||
2. | 112799 | SANDCASTLED REDGING LTD | OTOAWORI OJO | 1,250,000 | 8188117975 | 31ST 2018 | ||
3. | 112717 | MR. ADEREMI OGUNTOYE | ONIRU | 2,565,000 | 8035262083 | May-18 | ||
4. | 112726 | MR. GBENGA AKINDELE | IKOYI TEDO | 126,000 | 8083003209 | Jun-18 | ||
5. | 112848 | MR. AKINWOLE OLUWAYOMI IBOSIOLA & MRS BOLA IBOSIOLA | IKATE | 1,263,000 | 8035262083 | Nov-18 | ||
6. | 112851 | MR. OGHENEVWOKE .L. OGBEIFO | OGOYO VILL | 366,000 | 8024279550 | Mar-18 | ||
7. | 112845 | MR. ADEMOLA ODUTOLA | IKOYI | 5,441,000 | 8023121581 | Mar-18 | ||
8. | 112875 | MR. SHEYIMONEY & MRS G. MONEY | SHAPATI | 229,500 | 8138028712 | Apr-18 | ||
9. | 112576 | MISS ESTHER ENO IFIA | OGIDAN VILL | 486,000 | 810657697 | May-18 | ||
10. | 112319 | MR. HYAGENT .O. AMAZU | ARAROMI VILL IBEJU | 203,000 | 8023151245 | Jan-18 | ||
11. | 112229 | ALHAJA RASHIDAT KIKELOMO .I. | MAGODO | 4,800,000 | 8052017161 | Nov-18 | ||
12. | 112976 | MR. ADAM NURU | IKOYI | 10,500,000 | 803029402 | Jul-18 | ||
13. | 112958 | MR. ANTHONY IKHMOYOKPA | LEKKI | 7,518,000 | 8069723146 | Feb-18 | ||
14. | 112943 | PAMELA .O. OKOEBOR | AJIRAN | 733,600 | 8.02314E+11 | Feb-18 | ||
15. | 112985 | MR. ADEWALE ADENUGBA & MRS OLUFUNMILAYO ADENUGBA | OSAPA VILL | 1,502,000 | 8107554081 | May-18 | ||
16. | 113080 | MR. ISRAEL OLUWA OWODUNNI | LEKKI | 2,010,000 | 8063562366 | Feb-18 | ||
17. | 113071 | MR. FRANK IFEDI & MRS CHIDI IFEDI | AJIRAN | 573,000 | 8069405536 | Feb-18 | ||
18. | 113088 | MRS YEWANDE ZACCHEAUS | ALAGUNTAN | 2,264,000 | 8038063543 | Mar-18 | ||
19. | 113186 | LUCY OPEYEMI FIFO | MAGODO | 3,600,000 | 8164532481 | Feb-18 | ||
20. | 113101 | MR. OLUGBENGA OYEFESO | MAGODO | 1,350,000 | 9038145407 | Feb-19 | ||
21. | 113089 | MR EKEREKE EKEREKEIDA & PHARM (MRS) EKEREKE | LEKKI SCHEME | 4,500,000 | 8028258344 | Feb-18 | ||
22. | 112011 | MR BAMIDELE WAHEED & 1 OTHER | IKEJA LGA | 1,540,000 | 0802489179, 08024891792 | 2018 | ||
23. | 112020 | MR LAWAL AKEEM | ETI-OSA LGA | 1,090,000 | 80333525 | 2018 | ||
24. | 112012 | MR AKINBAYO ADENUBI & 1 OTHER | ETI-OSA | 603,200 | 818346693 | 2017 | ||
25. | 112109 | TROCADERO PROPERTIES &INVESTMENTS LTD | MUSHIN | 6,710,000 | 0802326198, 08023261960 | 2018 | ||
26. | 112180 | ALIMAT BIMPE ADEDOJA | MAINLAND | 2,728,000 | 8028478206 | 2019 | ||
27. | 112130 | IDOWU ADEBAYO | AMUWO ODOFIN | 2,025,000 | 8020028035 | 2018 | ||
28. | 112167 | MR AYODEJI .M. MAJO LOGBE | ETI-OSA | 1,950,000 | 8164532481 | 2017 | ||
29. | 112266 | MR AKANBI MOSHOOD | ETI-OSA | 206,000 | 8099557551 | 2018 | ||
30. | 112220 | MR OLUSEGUN ABAYOMI & 1 OTHER | ETI-OSA | 2,925,000 | 8096832030 | 2017 | ||
31. | 112211 | ELEPHANT GROUP LTD | AMUWO ODOFIN | 6,442,100 | 8033458015 | 2018 | ||
32. | 112211 | MRS SERIFAT OWOSANMI | ETI-OSA | 3,279,000 | 8023124297 | 2018 | ||
33. | 112268 | MR SIRAJ. ABIODUN BALOGUN | SURULERE | 2,427,000 | 8038447951 | 2017 | ||
34. | 112207 | SATHYA SAI EDUCATIONAL FOUNDATION | ETI-OSA | 644,000 | 8027243263 | 2018 | ||
35. | 112381 | GLUTFIELD NIGERIA LIMITED | AJEROMI IFELODUN | 172,000 | 8056541374 | 2018 | ||
TOTAL | 32, 741,300 | |||||||
S/N | FILE NO | NAMES | L.G.A | ASSESSMENT # | PHONE NO | YEAR | ||
1 | 112915 | BANJI BARUWA | KOSOFE | 2,916,818 | 8066523330 | 27/02/18 | ||
2 | 113067 | EJOKPOGHENE TERENCE EMERHANA | IKORODU | 393,000 | 8056211930 | 20/06/18 | ||
3 | 113009 | OGUNTUASE OLUGBENGA BAMKOLE | IBEJU LEKKI | 225,000 | 8023005203 | 15/01/18 | ||
4 | 113081 | MR. BABAJIDE ADEBOYE ODEYEMI & 1 OTHER | ETI-OSA | 455,800 | 7040603338 | 30/01/18 | ||
5 | 113192 | MR OKECHUKWU MBADUGHA | ETI-OSA | 594,000 | 90772086565 | 4/2/2019 | ||
6 | 113167 | MR. AUSTIN UGOCHUKWU ALBERT & 1 OTHER | ETI-OSA | 1,450,000 | 8143173190 | 16/03/18 | ||
7 | 112960 | CHIEF UGOCHUKWU ROMANUS ORJI | ETI-OSA | 523,500 | 8032693625 | 1/2/2018 | ||
8 | 113144 | MRS ABIODUN FUNMILAYO SOYOMBO | KOSOFE | 1,476,000 | 8107554081 | 9/7/2018 | ||
9 | 113194 | MR OLUSOLA OYEBADE & 1 OTHER | IBEJU LEKKI | 85,000 | 7033392252 | 25/03/19 | ||
10 | 113090 | MRS YEWANDE ZACHEAUS | ETI-OSA | 8,400,000 | 8038063543 | 18/01/18 | ||
S/N | FILE NO | NAMES | L.G.A | ASSESSMENT # | PHONE NO | YEAR | ||
1 | 112964 | MR. OLUYOMI OLATUNBOSUN P. THOMAS | TAIRU VILL | 449,200 | 805221489 | JAN,2019 | ||
2 | 112918 | KINSLEY ONOYOM | LEKKI | 2,100,000 | 8033177239 | OCT, 2018 | ||
3 | 112993 | DR. ADENIYI OLUFEMI MOLAJO | IKOTA | 3,019,000 | 8037173138 | FEB, 2018 | ||
4 | 112980 | MR. CHIMA MBADUGHA | KASAN | 386,000 | 8023462435 | 18TH JAN, 2018 | ||
TOTAL EXPECTED REVENUE | 653,902,038 |
LIST OF DEFAULTERS ON APPLICATIONS FOR GOVERNOR’S CONSENT
Notice: Undefined index: tie_hide_meta in /home/lasgbackup/public_html/wp-content/themes/lagos_mini/framework/parts/meta-post.php on line 3
Notice: Trying to access array offset on value of type null in /home/lasgbackup/public_html/wp-content/themes/lagos_mini/framework/parts/meta-post.php on line 3