S/N | FILE NO | NAME | TYPE OF TITLE |
1 | REL/9074 | ECOBANK TO CHIEKZIE NWOKOCHA | RELEASE |
2 | RECT/3092 | MRS. BUSHURAT OLASUNBO&FIRST BANK OF NIGERIA LIMITED | RELEASE |
3 | RECT/2017/23 | GBADEBO ADEYEMI ADESHINA | RECTIFICATION |
4 | JUD/53 | MR. OLADELE DARAMOLA & ANOTHERMR. AYODEJI DARAMOLA & 7 OTHERS | JUDGEMENT |
5 | RECT/688 | MR. OLAWALE ODUOLA OLAFISAN | RECTIFICATION |
6 | JUD/139 | ASSEST MANAGEMENT CORRORATION OF NIGTOMR. BAWO BENJAMIN ETCHI | JUDGEMENT |
7 | EXT/813 | AMOS ADETONA AJAOTOSALISU ATANDA SHOKUNBI | EXTRACT |
8 | REC/5046 | FCMBTOMR. AKINWALE ORIJA & MRS. PAULINA ORIJA | RECTIFICATION |
9 | JUD/411 | MS. OLANIKE KUFORIJIVSMR. ODUJANUA A. F. & 1 OTHER | JUDGEMENT |
10 | REL/989 | FIDELITY BANK PLCTO CHIDI ROBERT OBOH | RECTIFICATION |
11 | REL/3065 | MR. BOLA AKANBI OKELEYE | RELEASE |
12 | JUD/468 | CHINEDUM JAJA – WACHUKWU & 3 OTHERSVSMR. ABASI ISEGEN & 1 OTHER | JUDGEMENT |
13 | RECT/165 | ADEKUNLE KUTI | RECTIFICATION |
14 | JUD/430 | LASISI ATANDA LAWALVSMR. KUNLE ADEYEMO & 1 OTHER | JUDGEMENT |
15 | JUD/138 | ASSET MANAGEMENT CORPORATION OF NIGERIATO DESH PETROLEUM & OIL SERVICES & 1 OTHER | JUDGEMENT |
16 | RECT/2018/270 | ALAHAJI ALIYU RAJI DUROTIOLA | RECTIFICATION |
17 | RECT/770 | REMI ALUKO | RECTIFICATION |
18 | VAR/173 | MR. ROBERT IMAFIDON OCHAREDIATOFIRST BANK OF NIGERIA LIMITED | VARIATION |
19 | REL/233 | WEMA BANK PLCTOESTATE OF DUYILEMI VICTOR A. | RELEASE |
20 | REL/1102 | ECOBANK&WOLID INTERNATIONAL SERVICES LTD & 1 OTHER | RELEASE |
LAGOS STATE LAND REGISTRY FILES READY FOR COLLECTION LIST “A” WITH EFFECT FROM MONDAY 25TH TO FRIDAY 29TH APRIL, 2022.
S/N | FILE NO | NAME | TYPE OF TITLE |
21 | REL/7064 | DIAMOND BANK PLCTOCHIEF ROTIMI MAKINDE | RELEASE |
22 | REL/5098 | ACCESS BANKTO ROTIMI OYEKAN | RELEASE |
23 | JUD/821 | UT FINANCIAL SERVICES NIGERIA LTD&POKAT NIGERIA LIMITED | JUDGEMENT |
24 | RECT/461 | ADEKOYA OLUGBENGA BALOGUN | RECTIFICATION |
25 | ASST/458 | AMB. JAMES DURO OLUFEMI SOKOYA & 3 OTHERSTO MRS. EUNICE OYEDOJA ODUNUBI(NEETEMOWO) | ASSENT |
26 | RECT/705 | DILAY NIGERIA LIMITED | RECTIFICATION |
27 | RECT/511 | MR. IBRAHIM ADEBAYO SALAMI | RECTIFICATION |
28 | REL/2010 | MR. SHEU W. ADEGBOOLA | RELEASE |
29 | RECT/2017/37 | MR. BENJAMIN OKAFOR | RECTIFICATION |
30 | REL/9371 | FIDELITY BANK PLC AND OBIORA DIVINE OBIKULU | RELEASE |
31 | REL/9319 | FEDERAL MORTAGE BANK&MR RUFUS FOLORUNSHO ADEBAYO | RELEASE |
32 | REL/9277 | HERITAGE BANK&CHIMEX UNITED COMPANY LIMITED | RELEASE |
33 | REL/9349 | UNITED BANK&PRINCE BENSON B. AKINDELE | RELEASE |
34 | REL/9306 | GTBANK&ASPIN INTER LIMITED | RELEASE |
35 | RECT/845 | MR OLUSEGUN OLAWALE ADESUNMI | RECTIFICATION |
36 | RECT/9228 | ACCESS BANK PLC&MR. RICHARD OMOGUN & MRS E. OMOGUN | RECTIFICATION |
37 | RECT/1074 | MISS. OLUBUNMI BANJO | RECTIFICATION |
38 | RECT/817 | ENGR. ADEDOYIN OGUNADE II | RECTIFICATION |
39 | REL/9396 | HERITAGE BANK PLC TO MR MATHEW OLAONIPEKUN OWOLANA | RELEASE |
40 | LR/TERMINATON OF LEASE/6035 | THE WESTERN NIGERIA HOUSING TO LESSOR KAY INDUSTRIES LTD | TERMINATION OF LEASE |
41 | RECT/1069 | INTERCONTINENTAL HOMES SAVINGS LTD | RECTIFICATION |
42 | RECT/1051 | MR FRANK OLADIPUPO ODUKUNMOJU | RECTIFICATION |
43 | RECT/1063 | ALHAJI NASIRUDEEN OLAYE | RECTIFICATION |
44 | REL/9179 | DIAMOND BANK AND STEVE BABAEKO | RELEASE |
45 | RECT/542 | OLUYEMISI MODUPE JEGEDE | RECTIFICATION |
46 | EXT/6063 | ISISATU ALAKE ONITOLO | EXTRACT |
47 | RECT/150 | ALHAJA KAFAYA ABEKE GIWA | RECTIFICATION |
48 | RECT/1277 | MR. KENNEDY OKONKWO | RECTIFICATION |
49 | VAR/5005 | KIC INDUSTRIES LIMITED TOFIDELITY BANK PLC | VARIATION |
50 | REL/6026 | ZENITH TO AKPO INTERNATIONAL | RELEASE |
51 | RECT/1166 | MR. MICHEAL BOLA AWE | RECTIFICATION |
52 | REL/9101 | FIDELITY BANK PLCTOMR. ANGUS CHINEDU AARON | RELEASE |
53 | RECT/801 | MR. OLUWAFEMI AWOTOYE AND MRS BOLA OLUFEMI AWOTOYE | RECTIFICATION |
54 | RAT/913 | CHIEF AYINDE ILORI DIMOSU SHOSANAND 13 OTHERSAND ALHAJI MUKAILA OLAYINKA AKINSANYA | RATIFICATION |
55 | RECT/1060 | MR. SIMEON OLUSEGUN ADEYEMO | RECTIFICATION |
56 | RECT/1297 | CHUKWUDE BELU CHINEDU BONIFACE | RECTIFICATION |
57 | REL/9492 | ACCESS BANK AND EASY WAY MEDICAL EGUIPPED AND ONE OTHER | RELEASE |
58 | JUD/9464 | MR. DAUDA JOLAOSO AND ONE OTHERANDDR. ABDUL BALOGUN | JUDGEMENT |
59 | VEST/9388 | HONOURABLE JUSTICE AYISAT OLAWUNMI OPESANWO AND ONE OTHER TO CHIEF (MRS. RIHANNAT ALABA OLUFUNKE ONIRU | VESTING |
60 | RECT/1346 | MRS. OLUBUNMI ABOSEDE HAMID | RECTIFICATION |
61 | RECT/1353 | JAMODAN GLOBAL INVESTMENT LIMITED | RECTIFICATION |
62 | REL/9494 | STANBIC IBTC AND MRS. EMILY O. ATEBE | RELEASE |
____________________
MUSTAPHA. G.O
LAGOS STATE LAND REGISTRY FILES READY FOR COLLECTION LIST “B”
WITH EFFECT FROM MONDAY 25TH TO FRIDAY 29THAPRIL, 2022.
S/N | FILE NO | NAME | TYPE OF TITLE |
1 | JUD/3014 | ASSET MANAGEMENT CORPORATION OF NIGERIA TO LEGACY REALITIES LIMITED | JUDGEMENT |
2 | EXT/3019 | MR ADEDAPO ADEGBUYI&MR ABRAHAM EHIJIATOR AZIEGBE | EXTRACT |
3 | JUD/7092 | MRS AINA ADEMOKUN&CHIEF FATIA ABIODUN LAWAL | JUDGEMENT |
4 | RECT/2017/127 | MRS. ADEBOLA ADAMS MUFTAU & 1 OTHER | RECTIFICATION |
5 | REL/9019 | AFRICAN INTERNATIONAL BANKTOJADOS LIMITED | RELEASE |
6 | RECT/481 | DR. WASI OLAYINKA GBAJUMO&SABITU ABIOLA GBAJUMO | RECTIFICATION |
7 | RECT/1125 | MR. JAMES OLIVER OKOYE | RECTIFICATION |
8 | RECT/1055 | STANDARD ALLIANCE PROPERTIES LIMITED | RECTIFICATION |
9 | REL/1042 | POLARIS BANKTOMOZY VENTURES | RELEASE |
10 | REL/9301 | UNION BANK &BABATUNDE SAMUEL | RELEASE |
11 | RECT/2017/37 | MR. BANJAMIN OKAFOR | RECTIFICATION |
12 | REL/9061 | FIRST BANK PLC TO MR BASHIRU AYOOLA BAKARE | RELEASE |
13 | REL/9304 | FIRST BANK OF NIG.&ESTATE GATE HOTELS LTD | RELEASE |
14 | EXT/5084 | MR. OKECHUKWU OKOCHI | EXTRACT |
15 | JUD/927 | MR EDMOND EYOANI & 1ORD AND ARCHBISHOP OLUBUNMI O. & 2ORDS | JUDGEMENT |
16 | RECT/1145 | MR AGBOR ELEMI | RECTIFICATION |
17 | REL/9174 | ACCESS BANK AND FUNMILOLA OGUNDIPE | RELEASE |
18 | REL/1343 | IMPERIAL HOMES MORTAGE BANK LIMITED&HOWARD ROARK MULTIDYNAMICS LTD | RELEASE |
19 | RECT/872 | SAMSON ADEKUNLE ADENIYI | RECTIFICATION |
20 | RECT/1043 | OGUNJIMI LANRE CHRISTOPHER | RECTIFICATION |
21 | REL/9350 | FBN & BUSAYO DORCAS ENIOLA | RELEASE |
22 | JUD/8041 | ALHAJI GANIYU BASHORUN TO JUBRIL MONSURU & 1 OTHER | JUDGEMENT |
23 | REL/9179 | DIAMOND BANK & STEVE BABA EKO | RELEASE |
24 | RECT/1086 | ALFRED OSIFUWA ORESANYA | RECTFICATION |
25 | RECT/1043 | OGUNFEMI LANRE CHRISTOPHER | RECTIFICATION |
26 | EXT/7086 | BENEARD ANELE AKIRIWU | EXTRACT |
27 | VEST/7082 | KAMALAN IFOWOSHE & 4ORDS TO ABULAKEEM ADEMOLA | VESTING |
28 | REL/9055 | STERLING BANKTOMERITHEALTH LTD | RELEASE |
29 | RECT/1263 | MR. ROBERT OLUWOLE | RECTIFICATION |
30 | EXT/9155 | CHRISTIAN FRANCIS IPOOLA OLANIYAN | EXTRACT |
31 | REL/9075 | ECOBANKTOOYEYIPO OLAYINKA | RELEASE |
32 | REL/9287 | ALL STATE TRUST BANK PLC (NDU) & ALHAJA MOSUNMOLA. A. | RELEASE |
33 | JUD/7032 | ASSET MANAGEMENT CORPORATIONTOZENON PETROLEUM & GAS LIMITED | JUDGEMENT |
34 | REL/9386 | HERITAGE BANK PLCTOLAWRENCE OKOLIE | RELEASE |
35 | RECT/9373 | IMPERIAL HOMES MORTBANK & MR BAMIGBE OBAFEMI | RELEASE |
36 | RECT/928 | MR ABDUL LATEEF ADEYEMI | RECTIFICATION |
37 | RECT/507 | ABDUL LATEEF ALADE MUSTAPHA | RECTIFICATION |
38 | JUD/9114 | MRS OLUYEMISI MAKINDE & 23 ORDS TO CMB BUILDING MAINTENANCE & INVESTMENT | JUD |
39 | RECT/1218 | AZWAUO NKPOSONG | RECTIFICATION |
40 | RECT/869 | CAPTAIN KEUCHADE OSSE OSSE | RECTIFICATION |
41 | EXT/3080 | WALBUNK ESTATE (NIGERIA) LTD TO PRINCE ALBERT ADEBAYO AWOFISAYO | EXTRACT |
42 | RECT/456 | ERNEST OLUFOLA SANU | RECTIFICATION |
43 | REL/9355 | POLARIS BANK AND LOPEK ENGINEERING & CONS.LTD | RELEASE |
44 | REL/9415 | POLARIS BANK LTD TO VEVET STEEL & CONSTRUCTION LTD | RELEASE |
45 | RECT/872 | SAMSON ADEKUNLE ADENIYI | RECTIFICATION |
46 | RECT/595 | OLADOTUN IDOWU LANIYAN | RECTIFICATION |
47 | RECT/548 | JOSHUA OREMADEGUN AGBOADE | RECTIFICATION |
48 | REL/9370 | FIREST BANK OF NIGERIA AND BORBIT NIGERIA LIMITED | RELEASE |
49 | JUD/9067 | CHIEF HAMMED AMUSA ASHORO ASO& 4 OTHERS TO MR. AKERELE OLATUNDE | JUDGEMENT |
50 | RECT/1046 | MR. ACHOKWU TOCHUKWU TAGBO | RECTIFICATION |
51 | RECT/143 | MR. GEORGE OBI | RECTIFICATION |
52 | RECT/923 | GOD IS GOOD MOTORS | RECTIFICATION |
53 | REL/7035 | POLARIS BANK LIMITED TO AIR VISE MARSHAL NURUDEEN IMAM | RELEASE |
54 | REL/9457 | FEDERAL MORTGAGE FINANCE LIMITED TO MISS ABIMBOLA LEIGH | RELEASE |
55 | REL/454 | KEYSTONE BANK LIMITED TOOLUTOBI PHILIPS | RELEASE |
56 | RECT/1067 | MADAN LADI ENE GARUBA | RECTIFICATION |
57 | ASSENT/3010 | DR. ANDREW NWIBE ONEJOME TOMRS. OBIAGELI OGOEGBUNAM ALUSI | ASSENT |
58 | REL/9452 | ZENITH BANK PLC TO YAYA ANIFOWOSHE | RELEASE |
59 | RECT/1179 | ENGR. VINCENT JOSEPH OKAFOR | RECTIFICATION |
60 | RECT/486 | MR. OLATUNJI ODUSANYA | RECTIFICATION |
61 | RECT/964 | MR. KEVIN O. AHANONU | RECTIFICATION |
62 | REL/ 9499 | FEDERAL MORTGAGE BANK AND JULIUS OMISHAKIN | RELEASE |
63 | RECT/915 | MR. JOHN ESE EVUE | RECTIFICATION |
64 | RECT/128 | MR. ADEFUSIKA ADEOJO | RECTIFICATION |
_______________________
MUSTAPHA. G.O.