STATISTICS OF TITLE DOCUMENTS ISSUED BY THE LAGOS STATE LANDS BUREAU | ||||||
TITLE OF DOCUMENTS ISSUED FROM 1ST JAN 2012 – DEC 2021 | ||||||
DESCRIPTION/YEAR | TOTAL NUMBER OF TITLE DOCUMENTS REGISTERED | NUMBER OF TITLE DOCUMENTS DIGITIZED AND INDEXED IN A DIGITAL ARCHIVE | NUMBER OF TITLE DOCUMENTS UNDIGITIZED | |||
2012 | 5,393 | 5,393 | 0 | |||
2013 | 5,610 | 5,610 | 0 | |||
2014 | 3,984 | 3,984 | 0 | |||
2015 | 2,137 | 2,137 | 0 | |||
2016 | 2,741 | 2,741 | 0 | |||
2017 | 5,395 | 5,395 | 0 | |||
2018 | 4,756 | 4,756 | 0 | |||
2019 | 3,420 | 3,420 | 0 | |||
2020 | 4,295 | 4,295 | 0 | |||
2021 | 6,183 | 6,183 | 0 | |||
TOTAL | 43,914 | 43,914 | 0 | |||
TITLE OF DOCUMENTS REGISTERED FROM 1ST JAN 2012- DEC 2021 | ||||||
YEAR | TYPE OF TITLE: GOVERNOR’S CONSENT | TYPE OF TITLE: DEEMED GRANT/PRIVATE LAND | TYPE OF TITLE: e- C of O | TYPE OF TITLE: STATE REGULARIZATION C of O | TOTAL | |
2012 | 3,790 | 1,560 | 0 | 43 | 5,393 | |
2013 | 3,704 | 1,596 | 0 | 310 | 5,610 | |
2014 | 3,493 | 260 | 231 | 0 | 3,984 | |
2015 | 1,513 | 247 | 169 | 208 | 2,137 | |
2016 | 1,791 | 177 | 773 | 0 | 2,741 | |
2017 | 2,029 | 1,337 | 1,210 | 819 | 5,395 | |
2018 | 2,859 | 734 | 669 | 494 | 4,756 | |
2019 | 2848 | 418 | 143 | 11 | 3,420 | |
2020 | 2,921 | 237 | 687 | 450 | 4,295 | |
2021 | 3,456 | 378 | 1,649 | 700 | 6,183 | |
TOTAL | 28,404 | 6,944 | 5,531 | 3,035 | 43,914 |
STATISTICS OF TITLE DOCUMENTS ISSUED BY THE LAGOS STATE LANDS BUREAU TITLE OF DOCUMENTS ISSUED FROM 1ST JAN 2012 – DEC 2021
Notice: Undefined index: tie_hide_meta in /home/lasgbackup/public_html/wp-content/themes/lagos_mini/framework/parts/meta-post.php on line 3
Notice: Trying to access array offset on value of type null in /home/lasgbackup/public_html/wp-content/themes/lagos_mini/framework/parts/meta-post.php on line 3